top of page
BROX
DEAN BROX CONSULTING
UNDERGROUND DESIGN AND CONSTRUCTION
Big Silver Hydropower Project
UBC Georox Student Tunnel Tour.JPG | Hydrojacking Testing | Rock Trap |
---|---|---|
Final Shotcrete Lining Works | Rock Trap | Final Shotcrete Lining Works |
Tunnel Breakthrough April 10 2015 | Harrison Lake | IMGP1672.JPG |
clay seam deterioration.JPG | RIMG1240.JPG | RIMG1213.JPG |
RIMG1179.JPG | RIMG1251.JPGsoft clay infilling within sheared quartz zones | Big Silver Tunnel - Upstream |
Big Silver Tunnel - Downstream | Big Silver Tunnel - Downstream | Drilling of Hydrojacking Test Holes |
Big Silver Tunnel - Downstream | Big Silver Tunnel - Downstream | Big Silver Tunnel - Downstream |
Big Silver Tunnel - Upstream | Big Silver Tunnel - Upstream | Big Silver Tunnel - Upstream |
Big Silver Tunnel - Upstream | Big Silver Tunnel - Upstream | Big Silver Creek Hydropower Project |
IMG-20140715-01724.jpg | IMG-20140715-01721.jpg | Intake Picture 2014-08-29_Page_2.jpg |
IMG-20140715-01714.jpg | Intake Picture 2014-08-29_Page_3.jpg | Binder2_Page_1.jpg |
IMG-20140715-01710.jpg | Binder2_Page_2.jpg | IMG-20140707-01653.jpg |
IMG-20140707-01645.jpg | Big Silver update pictures_Page_4.jpg | |
Big Silver update pictures_Page_1.jpg |
bottom of page